Certified Chargers
OCPP
We certify each new charger model for compatibility to ensure quality interfacing between hard- and software for our customers.
Modbus TCP
We integrate popular DC charger models on request for local interfacing between our GATEWAY and the chargers.
If you cannot find your preferred charger on this list, then please send a request to sales@flexecharge.com.
| Manufacturer | Model / Series | Firmware Version | OCPP 1.6J | Modbus TCP |
|---|---|---|---|---|
| ABB | Terra AC Wallbox | 1.8.21 | โ | |
| ABB | HVC150 | 1.5.3.21 | โ | |
| ABB | Terra 360 | 1.7.5.48 | โ | |
| ABB | Terra High Power | 1.7.0.137 | โ | |
| Alfen | Eve | 7.0.0-4318 | โ | |
| Alpitronic | HYC50 | hyc_v2.5.3 | โ | โ |
| Alpitronic | HYC150 | hyc_v2.5.3 | โ | โ |
| Alpitronic | HYC200 | hyc_v2.5.3 | โ | โ |
| Alpitronic | HYC300 | hyc_v2.5.3 | โ | โ |
| Alpitronic | HYC400 | hyc_v2.5.3 | โ | โ |
| Autel | MaxiChargerAC | PFA0101|V0.00.00|V1.50.00|V1.19.00|2.2.0.0 | โ | |
| Autel | MaxiChargerDC | PFD0001|-.--.--|1.32.00|1.16.01|1.16.01|2.13.00 | โ | |
| BlueMarbleCharging | OSTRA | OW19.07.0 ยท V0.0.10 BETA10 | โ | |
| Chargepoint Europe | Cobalt | 1.7.3 | โ | |
| Circontrol | AC Master | 4.2.0-rc4 | โ | |
| Circontrol | eVolve Smart T | ccl2-2.3.0-rc9 | โ | |
| Circontrol | Rapid Master 25kW | 4.2.0-rc4 | โ | |
| Circontrol | Raption Series | 4.2.0-rc4 | โ | |
| Delta | SLIM100 | 3.6.3 | โ | |
| Delta | UFC200 | 3.6.3 | โ | |
| Delta | UFC500 | 3.6.3 | โ | |
| EBG Compleo | CITO | 5.23.1 | โ | |
| EBG Compleo | EBox Professional | 2.4.1 | โ | |
| Ecotap | DUO | 4.3x.32R.16 | โ | |
| Ekoenergetyka | Axon Easy | leko 0.44.0-r0 | โ | โ |
| Ekoenergetyka | Axon Side 360 | leko 0.44.0-r0 | โ | โ |
| Ekoenergetyka | Axon Side 400 | leko 0.44.0-r0 | โ | โ |
| Ekoenergetyka | SAT 400 | leko 0.44.0-r0 | โ | โ |
| Ekoenergetyka | Sat 600 HPC | leko 0.44.0-r0 | โ | โ |
| EVBee | DC 180 | TCU0045EVB01_V1.1.5 | โ | |
| EVBox | BusinessLine | P0424B0424v0.220706_W2.2.0 | โ | |
| EVBox | Troniq High Power | 5.0.0r1 | โ | |
| EVBox | Troniq Modular | 5.0.0r1 | โ | |
| Flexicharge | Laadpaal | 5.33.1-20092 | โ | |
| Garo AB | LS4 | 5.20.4-13148 | โ | |
| Heliox | Flex 180 kW | 4.10.2 | โ | |
| Huawei | FusionCharge DC | V100R024C10SPC170 | โ | |
| IES Synergy | Keywatt 50X tri | 22PRO017362_V026.689 | โ | |
| IES Synergy | Station 180k | 22PRO017362_V026.689 | โ | |
| IES Synergy | Station 24k | 22PRO017362_V026.689 | โ | |
| IES Synergy | Wallbox G3X tri | 22PRO017362_V026.689 | โ | |
| Ingeteam | FUSION | 2025.06.24 | โ | |
| Ingeteam | RAPID 60 | 2025.06.24 | โ | |
| Ingeteam | RAPID 90-120-150-180 | 2025.06.24 | โ | |
| Ingeteam | RAPID 120-180 | 2025.06.24 | โ | |
| Ingeteam | RAPID 240-300-360-420 | 2025.06.24 | โ | |
| Keba | KeContact | 1.18.0 | โ | |
| Kempower | Mega Satellite | 3.7.4 | โ | |
| Kempower | Movable Charger | 3.2.7 | โ | |
| Kempower | Satellite Charger | 3.2.9 | โ | |
| Mennekes | AMEDIO | 5.22.3-13380 | โ | |
| Mennekes | AMTRON | 5.22.3-13380 | โ | |
| Nidec | DPDT-360-400 | V03.003.000 rc12 | โ | |
| Peblar | Peblar Business | 1.5.0-rc2+1+WL-1 | โ | |
| Power Electronics | NB120 | 5.1.0 | โ | |
| Power Electronics | NB160 | 5.1.0 | โ | |
| Power Electronics | NB240 | 5.1.0 | โ | |
| Power Electronics | NB400 | 5.1.0 | โ | |
| Power Electronics | NBw30 | 5.1.0 | โ | |
| Schneider Electric | EVlink Smart Wallbox | 3.4.0.7 | โ | |
| Sinexcel | SEC 480kW | V1.6_OCPP_104.98 | โ | |
| Sungrow | IDC180E | 2.7.2 | โ | |
| Sungrow | IDC30E | 2.14 | โ | |
| Sungrow | IDC480E | 09.0E1.G01.000.006 | โ | |
| Technagon | P40 | lsp-os_0.0.10-20240604134555 | โ | |
| Tritium | TRI153-RTM-01 | csb.24.2.1 | โ | |
| Vestel | EVC04 | v3.135.0-1.0.141.0-v7.0.1 | โ |
Comments
0 comments
Please sign in to leave a comment.